Conveying Chain for Cement Industry

Description Product category 1.Chain for NE series bucket elevator. used for lifting cement raw materials and rough machining raw materials, with G4 attached plate, etc. 2.Chain for NSE series bucket elevator used for lifting cement clinker and cement products, with G4 attached plate, etc....
Send Inquiry
Description

Hangzhou Ocean Industry Co., Ltd. is one of the leading manufacturers and suppliers of conveying chain for cement industry in China. Welcome to wholesale bulk durable industrial chains and power transmission parts made in China here from our factory. All customized products are with high quality and competitive price.

 

 

Product category

1.Chain for NE series bucket elevator. used for lifting cement raw materials and rough machining raw materials, with G4 attached plate, etc.

2.Chain for NSE series bucket elevator used for lifting cement clinker and cement products, with G4 attached plate, etc.

3.Central lifting chain: used for lifting cement clinker, cement products and large raw materials, with K443. K4. K3 and other auxiliary plates.

Product features

This kind of chain is used in severe dust environment, adopts unique design and process technology, and has independent patented sealing structure, which has high running accuracy and long service life.

 

Parameter

 

 

Conveyor chain with attachments

conveying chain for cement industry717-2

Conveyor
type
Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
depth
Plate
thickness
Attachment
dimension
Tensile
strength
P d1 b1 d2 L h2 T L1 F h4 d4 Q
min
mm mm mm mm mm mm mm mm mm mm mm kN/lbf
DS400 P152F123 152.4 36.0 36.5 15.5 90.0 50.0 8.0 60 120 38 14 275/61863
DS640 P250F44 250.0 48.5 57.6 22.2 120.0 75.0 10.0 125 160 60 12 560/125976
  *P160F76K2 160.0 40.0 66.0 26.0 128.0 70.0 10.0 120 175 43 15 450/101164
  *P160F82K2 160.0 36.0 65.0 20.0 108.0 60.0 9.0 60 130 45 14 300/67443
  P160F99K2 160.0 50.0 55.0 20.0 108.0 60.0 9.0 60 130 65 17 300/67443
*Bush chain:d1 in the table indicates the external diameter of the bush.

 

conveying chain for cement industry717-3

 

Conveyor
type
Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
depth
Plate
thickness
Attachment
dimension
Tensile
strength
P d1 b1 d2 L h2 T L1 F h4 d4 Q
min
mm mm mm mm mm mm mm mm mm mm mm kN/lbf
SDB400 P250F45 250.0 36.0 40.0 20.0 89.0 65.0 8.0 85 130 55 14.0 450/101230
SDB500
(540)
P250F46 250.0 36.0 44.0 21.0 94.0 85.0 8.0 85 132 55 18.5 500/112479
SDB630
(600)
P250F47 250.0 45.0 52.0 30.0 128.0 115.0 10.0 85 162 75 18.5 1000/224957

 

Conveyor chains for elevator

 

conveying chain for cement industry717-4

 

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
depth
Plate
thickness
Tensile
strength
Average
tensile
trength
Weight
per
meter
P d1
max
d5 b1
min
d2
max
L
max
h2
max
t/T
max
Q
min
Q0 q
mm mm mm mm mm mm mm mm kN/lbf kN kg/m
P95 95.0 50.8 58.0 30.0 13.50 70.0 38.0 6.0 75.0/16871 82.5 9.93
P100F225-G4 100.0 40.0 - 22.0 11.30 53.5 32.0 4.5 69.0/15511 75.9 5.00
P100F269-G4 100.0 48.5 - 57.6 25.40 120.0 75.0 10.0 550.0/123640 605.0 31.10
P125F61-G4 125.0 63.5 - 67.4 32.00 141.0 90.0 12.0 750.0/168600 825.0 47.00
P125F62-G4 125.0 70.0 - 75.0 36.00 168.0 100.0 16.0 1000.0/224800 1100.0 68.60
P150F142-G4 150.0 78.0 - 80.0 39.00 172.0 120.0 16.0 1350.0/303480 1485.0 78.90
RF10150RF1 150.0 50.0 60.0 30.0 14.50 69.0 38.1 8.0/6.3 200.0/44992 220.0 8.64
P150F47 150.0 54.0 - 40.0 27.00 112.0 68.5 12.0 600.0/67487 680.0 25.70
RF10150RF1-G4 150.0 29.0 - 30.0 14.50 69.0 38.1 6.3 200.0/44960 220.0 16.70
P152F41 152.4 38.1 - 36.0 15.50 90.0 50.0 8.0 150.0/33743 165.0 11.91
P152F236-G4 152.4 36.0 - 36.5 18.00 87.0 50.0 8.0 280.0/62944 308.0 12.10
RF17200MF1-G-4 200.0 44.5 - 51.4 19.10 120.0 60.0 10.0 245.0/55114 269.5 17.60
RF17200MF2-G-4 200.0 44.5 - 51.4 19.10 109.5 50.8 9.5 213.0/47916 243.0 15.10
P200F128-G4 200.0 50.8 - 56.6 24.00 120.0 70.0 9.5 450.0/101164 490.0 19.40
P200F130-G4 200.0 44.5 - 51.8 19.10 113.0 60.0 10.0 321.0/72164 353.1 17.80
P250F6 250.0 63.5 - 67.0 31.80 146.0 90.0 12.0 900.0/101230 495.0 31.70
P250F66 250.0 80.0 - 51.4 19.10 109.5 50.8 9.5 329.0/73962 378.0 19.79
P250F71SS 250.0 100.0 125.0 79.0 22.00 120.0 64.0 10.0 320.0/71939 368.0 29.80
P250F87-G4 250.0 80.0 - 51.4 22.00 109.0 50.8 9.5 329.0/73959 361.9 19.60
P250F110-G4 250.0 80.0 105.0 51.5 19.10 110.0 50.0 9.0 356.4/80119 392.0 18.30
P 250F163 250.0 70.0 - 76.0 35.00 165.0 100.0 16.0 1100.0/247280 1210.0 44.10
P300F1 300.0 70.0 - 75.0 35.00 174.0 100.0 16.0 1065.0/239580 1118.0 47.47
P350F2-G4 350.0 85.0 - 85.0 41.75 189.5 115.0 16.0 1200.0/269772 1372.0 48.43

 

conveying chain for cement industry717-5

 

Chain No. P H L1 L2 d3 d4
mm mm mm mm mm mm
P95 95.0 95.0 50.0 70.0 12.0 21.0
P100F225-G4 100.0 80.0 50.0 50.0 10.0 15.0
P100F269-G4 100.0 75.0 100.0 106.0 18.0 30.0
P125F61-G4 125.0 180.0 125.0 130.0 18.0 33.0
P125F62-G4 125.0 180.0 125.0 130.0 18.0 33.0
RF10150RF1 150.0 100.0 75.0 70.0 11.0 20.0
P150F47 150.0 110.0 75.0 75.0 12.0 22.0
P150F142-G4 150.0 120.0 150.0 170.0 22.0 38.0
RF10150RF1-G4 150.0 110.0 75.0 70.0 11.0 20.0
P152F41 152.4 110.0 75.0 70.0 14.5 25.0
P152F236-G4 152.4 1100 75.0 70.0 14.0 27.0
RF17200MF1-G-4 200.0 125.0 100.0 80.0 18.0 33.0
RF17200MF2-G-4 200.0 120.0 100.0 80.0 15.0 26.0
P200F128-G4 200.0 130.0 100.0 80.0 18.0 31.0
P200F130-G4 200.0 125.0 100.0 80.0 18.0 30.0
P250F6 250.0 150.0 140.0 100.0 17.7 30.0
P250F66 250.0 150.0 140.0 100.0 15.0 26.0
P250F71SS 250.0 150.0 110.0 100.0 18.0 -
P250F87-G4 250.0 150.0 140.0 100.0 15.0 26.0
P250F110-G4 250.0 125.0 150.0 80.0 14.0 27.0
P250F163 250.0 1510 140.0 100.0 18.0 30.0
P300F1 300.0 180.0 170.0 120.0 22.0 39.0
P350F2-G4 350.0 210.0 225.0 140.0 26.0 42.2

 

conveying chain for cement industry717-6

 

Elevator
type
Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
depth
Plate
thickness
Attachment
dimension
Tensile
strength
P d1 b1 d2 L h2 T H L1 L2 d4 Q
min
mm mm mm mm mm mm mm mm mm mm mm kN/lbf
  P100F112.04 100.0 44.5 52.0 19.30 120.0 60.0 10.0 150 100 105 18.5 350.0/78735
  P100F107.04 100.0 50.8 58.0 25.40 120.0 75.0 10.0 150 100 105 18.5 550.0/123726
NE15 P101.6F92 101.6 26.5 27.0 11.50 70.0 35.0 6.0 - 40 90 12.0 100.0/22495
NE30 P152F119 152.4 36.0 36.5 15.50 90.0 50.0 8.0 - 60 120 14.0 240.0/53990
NE50 P152F120 152.4 36.0 36.5 15.50 90.0 50.0 8.0 110 75 70 14.0 240.0/53990
  P152F126 152.4 34.9 37.1 15.80 88.0 44.5 7.9 110 75 70 15.0 186.2/41887
NE100 P200F64 200.0 44.5 51.8 19.10 120.0 60.0 10.0 125 100 80 18.0 380.0/85484
NE150 P200F65 200.0 48.5 57.6 22.20 120.0 75.0 10.0 125 100 80 18.0 550.0/123727
P200F63 200.0 48.5 57.6 22.20 125.0 75.0 10.0 125 100 80 18.5 315.0/70861
NE200 P250F42 250.0 63.5 67.4 31.75 143.0 90.0 12.0 150 140 100 18.0 750.0/168718
NE300 P250F43 250.0 63.5 67.4 31.75 146.0 90.0 12.0 150 140 100 18.0 750.0/168718
NE400 P300F9 300.0 70.0 75.0 35.00 170.0 100.0 16.0 180 170 125 22.0 1065.0/239580

 

conveying chain for cement industry717-7

 

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
depth
Plate
thickness
Attachment
dimension
Tensile
strength
P d1
max
b1
min
d2 L h2 T F L1 d4 E Q
min
mm mm mm mm mm mm mm mm mm mm mm kN/lbf
P75F18 75.0 29.0 30.0 14.5 69.0 38.1 6.3 80.0 75.0 14.0 38.5 204.9/46094
P75F22 75.0 32.0 37.1 15.9 86.5 44.5 7.9 75.0 75.0 14.0 46.5 253.6/57049
P75F24 75.0 29.0 30.0 14.5 69.0 38.1 6.3 80.0 75.0 14.0 38.5 204.9/46093
P75F41-G4 75.0 29.0 29.4 14.5 69.0 38.1 6.3 80.0 75.0 14.0 68.5 205.0/46084
P75F48-G4 75.0 29.0 30.0 14.5 69.0 38.1 6.3 80.0 75.0 14.0 38.5 205.0/46084
P75F59-G4 75.0 29.0 30.0 14.5 69.0 38.1 6.3 80.0 75.0 14.0 38.5 205.0/46084
M224F36-S-75 75.0 42.0 47.0 21.0 97.0 56.0 8.0 100.0 75.0 18.0 55.0 224.0/50909
P76.2F31 76.2 34.9 37.1 17.0 86.5 44.5 7.9 80.0 75.0 14.0 46.5 253.6/57009
P76.2F51-G4 76.2 35.0 37.0 18.0 86.5 50.0 8.0 80.0 75.0 14.0 43.5 290.0/65192
P76.2F55-G4 76.2 34.9 37.1 15.9 84.6 44.5 7.9 80.0 75.0 14.0 46.5 253.6/57009
P76.2F81-G4 76.2 35.0 37.0 18.0 94.0 45.0 10.0 80.0 75.0 14.0 46.0 342.0/76882
P100F97 100.0 40.1 51.4 19.1 109.5 50.8 9.5 100.0 100.0 16.0 58.0 351.0/78960
P100F127-G4 100.0 50.0 57.5 24.0 117.0 63.5 9.5 100.0 100.0 16.0 62.5 470.0/105730
P100F371-G4 100.0 40.0 51.5 20.0 111.5 55.0 10.0 100.0 100.0 16.0 55.0 420.0/94416
P125F41 125.0 57.0 67.0 28.0 147.0 76.0 12.5 110.0 125.0 18.0 77.0 690.0/155112
P125F47-G4 125.0 60.0 67.0 36.0 142.0 90.0 12.0 110.0 125.0 19.0 70.6 613.0/137802
P150F97-G4 150.0 35.0 37.0 18.0 86.5 50.0 8.0 80.0 75.0 14.0 43.0 280.0/62944

 

conveying chain for cement industry717-8

 

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
depth
Plate
thickness
Attachment
dimension
Tensile
strength
P d1
max
b1
min
d2 L h2 T L1 C d4 Q
min
mm mm mm mm mm mm mm mm mm mm kN/lbf
P315F12 315.0 120.0 66.5 36.0 162.0 105.0 16.0 100.0 133.0 25.0 1000/224958
P500F4 500.0 150.0 120.0 50.0 227.0 130.0 20.0 400.0 120.0 26.0 2650/596138

 

conveying chain for cement industry717-9

 

Chain No. Pitch Bush
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Inner Plate
depth
Plate
thickness
Tensile
strength
Average
tensile
strength
Weigth
per meter
P d1
max
b1
min
d2
max
Lc
max
h
max
t/T Q
min
Qo q
mm mm mm mm mm mm mm kN/lbf kN kg /m
P152F172 152.4 50.8 76.2 28.6 157.5 83.60 14.2/12.7 431.0/96889 474.1 47.7
P152F193K2 152.4 44.5 76.2 25.4 152.0 76.20 12.7/12.7 431.0/96889 474.1 35.3
P152F201K4 152.4 44.5 76.2 25.4 152.0 82.55 12.7/12.7 431.0/96889 474.1 44.5

 

Chain No. P h4 h5 F1 F2 W L1 L2 d4 d5 d6
mm mm mm mm mm mm mm mm mm mm mm
P152F172 152.4 63.50 10.0 178.0 305.0 347.0 48.8 88.9 25.0 25.0 14.2
P152F193K2 152.4 47.75 10.0 184.0 - 241.0 48.8 63.5 34.0 25.0 17.5
P152F201K4 152.4 63.50 - 177.8 304.8 355.6 - 88.9 - - 14.3

 

conveying chain for cement industry717-10

 

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
depth
Plate
thickness
Attachment
dimension
Tensile
strength
P d1
max
b1
min
d2 L h T F L1 d4 E Q
min
mm mm mm mm mm mm mm mm mm mm mm kN/lbf
P160F61-G4 160.0 42.0 44.0 20.0 94.3 60.00 8.0 85.5 50.0 12.5 53.0 250.0/56202
P200F95-G4 200.0 34.9 37.1 15.9 86.4 44.45 7.9 100.0 100.0 15.0 45.0 280.0/62947
P200F153-G4 200.0 34.9 37.1 15.9 86.4 44.45 7.9 100.0 100.0 15.0 45.0 280.0/62947
RF17200S-G4 200.0 40.1 51.4 19.1 109.5 50.80 9.5 100.0 100.0 15.0 65.0 360.0/80931

 

conveying chain for cement industry717-11

 

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
depth
Plate
thickness
Attachment
dimension
Tensile
strength
Weight
per
meter
P d1
max
d5
max
b1
min
d2
max
L
max
h2
max
t/T
max
L1
max
d3
max
d4
max
Q
min
q
mm mm mm mm mm mm mm mm mm mm mm kN/lbf kg/m
P75F39-G2 75.0 31.8 - 16.0 8.0 41.0 22.0 3.2 30.0 8.0 13.5 30/6744 2.80
P200F70 200.0 60.0 70.0 35.0 22.0 98.0 50.0 9.5 80.0 14.0 27.0 320/71940 13.52

 

conveying chain for cement industry717-12

 

Chain No. Pitch Bush
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
depth
Plate
thickness
Tensile
strength
Average
tensile
strength
Weight
per
meter
P d1
max
b1
min
d2
max
L
max
h
max
t/T Q
min
Qo  
mm mm mm mm mm mm mm kN/lbf kN kg/m
856 152.4 44.5 76.2 25.40 155.5 63.5 12.7 539/121252 592.9 24.5
857 152.4 44.5 76.2 25.40 155.5 82.6 12.7 775/174342 852.5 30.0
859 152.4 60.3 95.3 31.75 190.0 101.6 16.0 1180/265450 1298.0 51.0
864 177.8 60.3 95.3 31.75 190.0 101.6 16.0 1230/276698 1353.0 51.0
S859F1-K4 152.4 60.4 95.3 31.75 189.5 101.6 16.0 690.0/155112 759.0 73.8
S984F3-K443 177.8 63.5 95.3 35.00 204.0 101.6 16.0 689.4/154977 758.3 74.0
S864F3-K443 177.8 60.4 95.3 31.75 189.5 101.6 16.0 1045.0/234916 1149.5 69.8

 

Chain No. Attachment
type
Attachment
dimension
Weight
per att
P h4 Fb Fa W L1 L2 T d4  
mm mm mm mm mm mm mm mm mm kg/att.
856 K24 152.4 47.6 - 184.2 241 63.5 - 12.7 18.0 1.5
856 K3 152.4 47.6 166.7 277.8 344 70.0 - 12.7 15.0 2.8
856 K35 152.4 47.6 184.2 298.5 344 63.5 - 12.7 18.0 2.8
859 K44 152.4 76.2 228.6 330.2 381 70.0 114.5 16.0 17.5 5.0
864 K443 177.8 76.2 228.6 330.2 381 95.3 140.0 16.0 17.5 7.5
S859F1-K4 K44 152.4 76.2 228.6 330.2 381 69.9 114.3 16.0 17.5 5.5
S984F3-K443 K443 177.8 76.2 228.6 330.2 378 95.3 139.7 16.0 17.5 6.4
S864F3-K443 K443 177.8 76.2 228.6 330.2 381 95.3 139.7 16.0 17.5 6.2

Hot Tags: conveying chain for cement industry, China conveying chain for cement industry manufacturers, suppliers, factory

Send Inquiry