Hangzhou Ocean Industry Co., Ltd. is one of the leading manufacturers and suppliers of sliding door gear rack in China. Welcome to wholesale bulk durable industrial chains and power transmission parts made in China here from our factory. All customized products are with high quality and competitive price.
Most of Ocean Sliding Door Gear Rack are exported to Europe since 2005. For this usage, just as per our standard. If you need other special gear rack, Most of Ocean OEM customers send drawings and Ocean produce as per their drawings, if you do not have drawing, Ocean can also produce as per your sample.
Parameter

| Material | Q235A / PA66 |
| Type | Straight Rack |
| Treatment of Teeth | Milled |
| Surface treatment | Galvanized or untreated |
| Heat treatment | Normalized or untreated |
| Pressure Angle | 20 degree |
| Code | Module | L | No. of Teeth | A | B | C1 | C2 | No.of Holes | kg |
| M4 8X30X1005 | 4 | 1005.28 | 80 | 8 | 30 | 52.5 | 450 | 3 | 1.58 |
| M4 9X30X1005 | 4 | 1005.28 | 80 | 9 | 30 | 52.5 | 450 | 3 | 1.78 |
| M4 10X30X1005 | 4 | 1005.28 | 80 | 10 | 30 | 52.5 | 450 | 3 | 1.96 |
| M4 11X30X1005 | 4 | 1005.28 | 80 | 11 | 30 | 52.5 | 450 | 3 | 2.18 |
| M4 12X30X1005 | 4 | 1005.28 | 80 | 12 | 30 | 52.5 | 450 | 3 | 2.37 |
| M4 12X30X1998 | 4 | 1997.99 | 159 | 12 | 30 | 53.5 | 630 | 4 | 4.7 |
| M4 22X22X1005 | 4 | 1005.28 | 80 | 22 | 22 | * | * | * | 3.1 6.1 |
| M4 22X22X1998 | 4 | 1997.99 | 159 | 22 | 22 | * | * | * | 6.1 |
| M6 30X30X999 | 6 | 999.02 | 53 | 30 | 30 | * | * | * | 5.5 11.0 |
| M6 30X30X1998 | 6 | 1998.05 | 106 | 30 | 30 | * | * | * | 11 |
| Nylon Gear Rack 4 Fixing | 4 | 1017.85 | 81 | 20 | 26 | * | * | 4 | 1.3 |
| Nylon Gear Rack 6 Fixing | 4 | 1017.85 | 81 | 20 | 26 | * | * | 6 | 1.3 |
Hot Tags: sliding door gear rack, China sliding door gear rack manufacturers, suppliers, factory







