FB Steel Spur Gears

Range of product:
ANSI:​(14 1/2° 8DP/10DP/12DP/16DP)
Inch size product (Apply to ANSI market)
FB Steel Spur Gears
Send Inquiry
Description Technical Parameters

Hangzhou Ocean Industry Co., Ltd. is one of the leading manufacturers and suppliers of fb steel spur gears in China. Welcome to wholesale bulk durable industrial chains and power transmission parts made in China here from our factory. All customized products are with high quality and competitive price.

 

FB Steel Spur Gears are spur gears made of carbon steel material, which have high wear resistance and strength. These gears have undergone induction hardening treatment and their tooth surfaces have been ground to ensure high precision and long service life. In addition, these gears are usually equipped with locking hubs for the safest connection with the shaft.

 

In terms of material selection, FB Steel Spur Gears uses high-quality carbon steel, which not only provides good durability but also has certain corrosion resistance. According to different application requirements, other types of alloy steel or special steel materials can also be selected to manufacture these gears.

 

Overall, FB Steel Spur Gears is a high-performance and highly reliable gear product suitable for various industrial transmission systems, capable of meeting the needs under different load and speed conditions.

 

Parameter

 

Product range

Standards Series Type Size Range
ANSI 14 1/2°,8DP FB8S12 to FB8S22
14 1/2°,10DP FB10S12 to FB10S24
14 1/2°,12DP FB12S11 to FB12S24
14 1/2°,16DP FB16S12 to FB16S32

 

ANSI

Pressure Angle 141/2°

ANSI 14 1-2 1

8DP 11/4'' Face

Part No. Z Diameter Type Stock Bores Marked "● " Dimensions wt
Lbs
PD OD 5/8 3/4 7/8 1" 11/8 F L P H
FB8S12 12 1.500 1.75 1 ●         11/4 2 3/4 11/8 0.5
FB8S14 14 1.750 2.00 1   ●       11/4 2 3/4 13/8 0.8
FB8S15 15 1.875 2.12 1   ●       11/4 2 3/4 11/2 1.0
FB8S16 16 2.000 2.25 1   ● ● ●   11/4 2 3/4 15/8 1.2
FB8S18 18 2.250 2.50 1   ● ● ● ● 11/4 2 3/4 17/8 1.6
FB8S20 20 2.500 2.75 1   ● ● ● ● 11/4 2 3/4 21/8 2.2
FB8S22 22 2.750 3.00 1   ● ● ● ● 11/4 2 3/4 23/8 2.6

 

10DP 1'' Face

Part No. Z Diameter Type stock Bores Marked "●" Dimensions wt
Lbs
PD OD 1/2 5/8 3/4 7/8 1" F L P H
FB10S12 12 1.200 1.40   ●         1 15/8 5/8 29/32 0.3
FB10S14 14 1.400 1.60     ●       1 15/8 5/8 17/64 0.4
FB10S15 15 1.500 1.70     ●       1 15/8 5/8 17/32 0.5
FB10S16 16 1.600 1.80     ● ●     1 15/8 5/8 15/16 0.6
FB10S18 18 1.800 2.00       ● ●   1 15/8 5/8 133/64 0.7
FB10S20 20 2.000 2.20       ● ● ● 1 15/8 5/8 123/32 0.9
FB10S24 24 2.400 2.60       ● ● ● 1 15/8 5/8 27/64 1.6

 

Ref

 

Standard Keyseat

Bore Range Keyseat
3/8''-7/16'' None
1/2''-9/16'' 1/8''x1/16''
5/8''-7/8'' 3/16''x3/32''
15/16''-11/4'' 1/4''x1/8''

 

Pressure Angle 141/2°

ANSI 14 1-2

 

12DP 3/4'' Face

Part No. Z Diameter Type stock Bores Marked"●" Dimensions wt
Lbs
PD OD 1/2 5/8 3/4 7/8 1" F L P H
FB12S11 11 1.000 1.16 1 ●         3/4 11/4 1/2 3/4 0.1
FB12S12 12 1.000 1.16 1 ●         3/4 11/4 1/2 3/4 0.1
FB12S13 13 1.083 1.25 1 ●         3/4 11/4 1/2 13/16 0.2
FB12S14 14 1.167 1.33 1 ●         3/4 11/4 1/2 29/32 0.2
FB12S15 15 1.250 1.41 1 ●         3/4 11/4 1/2 1 0.3
FB12S16 16 1.333 1.50 1 ●         3/4 11/4 1/2 11/16 0.3
FB12S18 18 1.500 1.66 1   ●       3/4 11/4 1/2 11/4 0.4
FB12S20 20 1.667 1.83 1   ● ●     3/4 11/4 1/2 113/32 0.5
FB12S21 21 1.750 1.91 1   ● ● ●   3/4 11/4 1/2 11/2 0.6
FB12S22 22 1.833 2.00 1   ● ● ● ● 3/4 11/4 1/2 19/16 0.7
FB12S24 24 2.000 2.16 1   ● ● ● ● 3/4 11/4 1/2 13/4 0.8

 

16DP 11/4'' Face

Part No. Z Diameter Type Stock Bores Marked "●" Dimensions wt
Lbs
PD OD 5/16 3/8 1/2 5/8 3/4 F L P H
FB16S12 12 0.750 0.87 1 ●         1/2 15/16 7/16 9/16 0.1
FB16S13 13 0.813 0.93 1   ●       1/2 15/16 7/16 5/8 0.1
FB16S14 14 0.875 1.00 1   ●       1/2 15/16 7/16 11/16 0.13
FB16S15 15 0.938 1.06 1   ● ●     1/2 15/16 7/16 3/4 0.13
FB16S16 16 1.000 1.12 1   ● ●     1/2 15/16 7/16 13/16 0.19
FB16S18 18 1.125 1.25 1     ●     1/2 15/16 7/16 15/16 0.21
FB16S20 20 1.250 1.37 1     ● ●   1/2 15/16 7/16 11/16 0.23
FB16S22 22 1.375 1.50 1     ● ●   1/2 15/16 7/16 13/16 0.25
FB16S24 24 1.500 1.62 1     ● ● ● 1/2 15/16 7/16 15/16 0.31
FB16S26 26 1.625 1.75 1     ● ● ● 1/2 15/16 7/16 17/16 0.44
FB16S28 28 1.750 1.87 1     ● ● ● 1/2 1 1/2 11/2 0.50
FB16S30 30 1.875 2.00 1     ● ● ● 1/2 1 1/2 15/8 0.60
FB16S32 32 2.000 2.12 1     ● ● ● 1/2 1 1/2 13/4 0.69

Hot Tags: fb steel spur gears, China fb steel spur gears manufacturers, suppliers, factory, Finished Bore Steel Miter Gears, gears, Ring Gears, Stock Bore Steel Miter Gears A Series, Stock Bore Worm And Worm Gears

Send Inquiry