Hangzhou Ocean Industry Co., Ltd. is one of the leading manufacturers and suppliers of stock bore bushings in China. Welcome to wholesale bulk durable industrial chains and power transmission parts made in China here from our factory. All customized products are with high quality and competitive price.
Stock Bore Bushings feature a split cone design with a 4-degree taper. These bushings can be easily installed and removed for easy maintenance and replacement. They are manufactured in strict accordance with industry standards, ensuring high quality and consistency.
Stock Bore Bushings can be manufactured using different materials, such as C45 steel, and are often treated with black oxidation to improve corrosion resistance. Other material and finish options are also available upon request
Parameter
Product range
| Standards | Series Type | SizeRange |
| DIN | 1008 | 10-25 |
| 1180 | 10-28 | |
| 1210 | 11-32 | |
| 1215 | 11-32 | |
| 1310 | 24-35 | |
| 1610 | 14-42 | |
| 1615 | 14-42 | |
| 2012 | 18-50 | |
| 2517 | 20-60 | |
| 2525 | 20-60 | |
| 3020 | 25-75 | |
| 3030 | 25-75 | |
| 3535 | 35-90 | |
| 4040 | 25-75 | |
| 4545 | 55-110 | |
| 5050 | 60-125 |

| Bush No. |
Scerw Tightening Torques(Nm) |
Screw | |
| Quantity | Size | ||
| 1008 1108 |
5.6 | 2 | 1/4" BSW |
| 1210 1215 |
20 | 2 | 3/8" BSW |
| 1310 1315 |
20 | 2 | 3/8" BSW |
| 1610 1615 |
20 | 2 | 3/8" BSW |
| 2012 | 31 | 2 | 7/16" BSW |
| 2517 | 48 | 2 | 1/2" BSW |
| 3020 3030 |
90 | 2 | 5/8" BSW |
| 3535 | 112 | 3 | 1/2" BSW |
| 4040 | 170 | 3 | 5/8" BSW |
| 4545 | 192 | 3 | 3/4" BSW |
| 5050 | 271 | 3 | 7/8" BSW |
Dimensions for 1008 thru3030 BTL Taper Bushings
| Bush No. | A | B | D | Set Screws |
| 1008 | 1.386 | 7/8 | 121/64 | 1/4x1/2 |
| 1108 | 1.511 | 7/8 | 129/64 | 1/4x1/2 |
| 1210 | 17/8 | 1 | 13/4 | 3/8x5/8 |
| 1215 | 17/8 | 11/2 | 13/4 | 3/8x5/8 |
| 1310 | 2 | 1 | 17/8 | 38x5/8 |
| 1610 | 21/4 | 1 | 21/8 | 3/8x5/8 |
| 1615 | 21/4 | 11/2 | 21/8 | 3/8x5/8 |
| 2012 | 23/4 | 11/4 | 25/8 | 7/16x7/8 |
| 2517 | 33/8 | 13/4 | 31/4 | 1/2x1 |
| 2525 | 33/8 | 21/2 | 31/4 | 1/2x1 |
| 3020 | 41/4 | 2 | 4 | 5/8x11/4 |
| 3030 | 41/4 | 3 | 4 | 5/8x11/4 |
Dimensions for 1008 thru5050 BTL Taper Bushings
| Bush No. | A | B | D | Set Screws | G |
| 3535 | 5 | 16 | 4.83 | 1/2x11/2 | 40° |
| 4040 | 53/4 | 4 | 5.54 | 5/8x13/4 | 40° |
| 4545 | 63/8 | 41/2 | 6.13 | 3/4x2 | 40° |
| 5050 | 7 | 5 | 6.72 | 7/8x21/4 | 37° |
Hot Tags: stock bore bushings, China stock bore bushings manufacturers, suppliers, factory, BTL Taper Bushing B Series, QD Type Weld On Hubs, QTL Taper Bushing, Steel Hubs For Split Taper Bushings, Stock Bore Bushings



